Product Details:
Model Name/Number | VTX 1000 |
Model Number | VTX 1000 |
Brand | Polycom |
Power | 22 VDC |
Warranty | 12 months |
Operating Temperature | 5 - 40 Degree Celsius |
Adjustment range | +-6 dB |
Relative Humidity | 20 - 85 % |
Reverberation Time | Less Than 0.54 sec |
Console Size/ Dimension | 36.8 x 31.1 x 6.4 cm |
Console Weight | 0.8 kg |
Sub-woofer Size/ Dimension | 2.22 x 1.31 x 2.32 cm |
Storage Temperature | -30 to 55 Deg C |
Product Details:
Model Number | IP 5000 |
Brand | Polycom |
Power | 100-240V,0.4A,48V/19W |
Warranty | 1 year |
Frequency Response (Hz) | 250 to 7000 Hz |
Relative Humidity | 20 - 85 % |
Operating Temperature | 5 to 40 Degree Celsius |
Phone Dimensions LxWxH | 28.5x26.5x6.5 cm |
Phone Console Weight | 0.52 kg |
Box Dimensions | 37.2x29.4x9.5 cm |
Box Weight | 1.36 kg |
Packaging Type | Box |
Display Size | 248 x 68 pixels (W x H) |
Product Details:
Brand | Polycom |
Warranty | 1 Year |
Voltage (V) | 110 - 220 V |
Operating Temperature | 5 - 40 Degree Celsius |
Dimension LxWxH | 36.8x31.1x6.4 Cm |
Display | 132x65 pixel |
Relative Humidity | 20% - 85% |
Loudspeaker Frequency Response | 300 to 3300 Hz |
Loudspeaker Volume | 94 dBA SPL (peak) Volume at 0.5 meters |
Storage Temperature | -30 Deg C - 55 Deg C |
Noise Level | Less than 48 dBa |
Reverberation Time | Less than 0.5 seconds |
Product Details:
Brand | Polycom |
Warranty | 1 Year |
Operating Temperature | 5 - 40 Degree Celsius |
Dimension LxWxH | 11x11x2.5 cm |
USB Cable Length | 3 m |
Relative Humidity | 20% - 85% |
Battery Type | Lithium Polymer Battery |
Weight | 372 grams |
Loudspeaker Frequency Response | 200 Hz to 14 kHz |
Loudspeaker Volume | 83 dB SPL at 1Khz (peak) Volume at 0.5 meter |
Noise Level | Less Than48 dBa |
Product Details:
Brand | Polycom |
Warranty | 1 Year |
Operating Temperature | 0 - 40 Degree Celsius |
Relative Humidity | 5% to 95% |
Storage Temperature | -20 Degree to +70 Degree C |
Box Dimensions LxWxH | 41x36x9 cm |
Phone Dimensions LxWxH | 35.6x30.9x7 cm |
Phone Weight | 985 g |
Loudspeaker Frequency | 180-14,000 Hz |
Loudspeaker Volume | 90 dB at 0.5m peak volume |
3.3/5
Rated by 3 Users